| Member | District |
| Term Length | First Elected |
|---|
| Rich O’Connor | Mayor |
| April 2025 - April 2028 | April 2016 |
| Randy Morrissette II | District 1 |
| April 2025 - April 2027 | February 2006 (Appointed) |
| Lynn Wakefield | District 2 |
| April 2022 - April 2026 | November 2022 (Appointed) |
| Joy Knudson | District 3 |
| April 2022 - April 2026 | April 2022 |
| Mike Kennedy | District 4 |
| April 2022 - April 2026 | April 2022 |
| Sarah Bruch | District 5 |
| April 2025 - April 2027 | April 2021 |
| Joyce Hall | District 6 |
| April 2025 - April 2027 | April 2015 |
Mayor & Council Email addresses:
Link to Aldermanic District Maps